Safdarjung Enclave, New Delhi, Delhi
GST No. 07AGYPK2761L2ZN
Call 07942968682 84% Response Rate
Send Enquiry
| Printing Technology | TIJ |
| Mounting | Online |
| Max Print Height | Up to 12.7 mm |
| Ink Type | Solvent Based |
| Max Print Lines | 1 Line |
| Supported Surface | Carton Board |
| Capacity | 100 Pieces/Minute |
| Interface | Touch Screen |
| No Of Print Heads | 2 Heads |
| Print Speed | 60m/Min |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Voltage | 220 V AC |
View Complete details
| Printing Technology | TIJ |
| Max Print Height | 13–25 mm |
| Print Speed | 31–60 m/min |
| Usage/Application | BATCH CODING |
| Ink Type | Water Based |
| No Of Print Heads | 2 Heads |
| Supported Surface | Carton Board |
| Interface | Keypad |
| Model Name/Number | TIJ MINI 1/2 INCH |
| Interface Type | USB |
| Style | Color |
| Max. Resolution | 600X 600 |
| Connectivity | Ethernet |
| Country Of Origin | India |
| Size/Dimension | 12.7 MM |
Additional Information:
View Complete details
| Printing Technology | CIJ |
| Print Color | Color |
| Max Print Height | 12.8 to 25 mm |
| Automation Grade | Automatic |
| Brand | TIJINDIA |
| Ink Type | Water Based |
| Battery Backup | 4 to 8 hr |
| Supported Surface | Plastic |
| Model Name/Number | H3 |
| Usage/Application | Industrial Use |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Ink Color | Multicolor |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Print Speed | 60 MTR |
| Speed | 60m/min |
View Complete details
Minimum Order Quantity: 3 Piece
| Printing Technology | Inkjet |
| Brand | Tij |
| Automation Grade | Semi Automatic |
| Max Print Area | 26×35 mm |
| Model Name/Number | DCZ |
| Ink Type | Water Based |
| Supported Surface | LDPE Sachet, Labels |
| Print Type | Mfg Exp Date |
| Capacity | 60 Mtr/ Min |
| Body Material | SS |
| Power Source | Pneumatic |
| Country Of Origin | India |
| Print Speed | 60 MTR |
| Packaging Type | Metal Box Packaging |
| Ink Color | Multi Color |
View Complete details
Minimum Order Quantity: 3 Piece
| Printing Technology | TIJ |
| Brand | Tij |
| Mounting | Offline |
| Max Print Height | 13–25 mm |
| Model Name/Number | H8 |
| Ink Type | Water Based |
| Max Print Lines | 2 Lines |
| Supported Surface | Carton Board |
| Capacity | 20000 POUCH |
| Interface | Keypad |
| No Of Print Heads | 2 Heads |
| Print Speed | 120 MTR |
| Country of Origin | Made in India |
View Complete details
| Printer Type | Handheld TIJ |
| Print Color | Color |
| Print Height | 12.8 to 25 mm |
| Ink Type | Water Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Print Method | Inkjet |
| Maximum Paper Size | A3 |
| Capacity | 200 pouch per minute |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | DPL |
| Battery life | 8 Hrs |
View Complete details
| Printer Type | Handheld TIJ |
| Print Color | Monochrome |
| Print Height | Up to 12.7 mm |
| Ink Type | Solvent Based |
| Printing Surface | Carton |
| Battery Backup | Up to 4 hr |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB |
| Usage | Batch Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | Inkjet Printer |
| Maximum Continuous Print Length | Unlimited |
| Automation Grade | Automatic |
View Complete details
| Printer Type | Handheld CIJ |
| Print Height | 12.8 to 25 mm |
| Ink Type | Water Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Print Color | Color |
| Automation Grade | Automatic |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | Inkjet Printer |
View Complete details
| Printer Type | Handheld CIJ |
| Print Color | Color |
| Print Height | 12.8 to 25 mm |
| Ink Type | Water Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Usage/Application | Inkjet Printer |
View Complete details
| Printer Type | Handheld CIJ |
| Print Color | Monochrome |
| Print Height | Up to 12.7 mm |
| Ink Type | Solvent Based |
| Printing Surface | Carton |
| Battery Backup | Above 8 hr |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Batch Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | Inkjet Printer |
| Maximum Continuous Print Length | Unlimited |
| Automation Grade | Automatic |
View Complete details
| Machine Type | Online/Conveyor Inkjet |
| Max Print Height | 25.4 mm |
| Automation Grade | Automatic |
| Ink Type | Water Based |
| Max Print Lines | More Than 4 Lines |
| Body Material | Stainless Steel |
| Usage/Application | Inkjet Printer |
| Connectivity | Ethernet |
| Features | Barcode/QR Printing |
| Printing Speed | Up to 70 m/min |
| Country of Origin | Made in India |
View Complete details
| Printing Technology | CIJ |
| Mounting | Online |
| Max Print Height | Up to 12.7 mm |
| Ink Type | Solvent Based |
| Max Print Lines | 1 Line |
| Supported Surface | Carton Board |
| Print Speed | 51–100 m/min |
| Interface | Keypad |
| No Of Print Heads | 2 Heads |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Usage/Application | Inkjet Printer |
| Maximum Continuous Print Length | Unlimited |
View Complete details
| Machine Type | Handheld Inkjet |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Ink Type | Water Based |
| Body Material | Stainless Steel |
| Usage/Application | Inkjet Printer |
| Number of Print Lines | 5-8 Lines |
| Connectivity | Ethernet |
| Features | Barcode/QR Printing |
| Printing Speed | Up to 70 m/min |
| Country of Origin | Made in India |
View Complete details
| Printer Type | Handheld TIJ |
| Print Color | Monochrome |
| Ink Type | Solvent Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | Inkjet Printer |
| Automation Grade | Automatic |
View Complete details
| Machine Type | Online/Conveyor Inkjet |
| Max. Print Height | 25.4 mm (1 Inch) |
| Automation Grade | Automatic |
| Ink Type | Water Based |
| Brand | DPL |
| Body Material | Plastic/ABS |
| Model Name/Number | M6 |
| Material | METAL |
| Usage/Application | INDUSTRIAL |
| Number of Print Lines | 1-4 Lines |
| Voltage | 220V |
| Connectivity | USB |
| Features | Touch Screen, Barcode/QR Printing |
| Weight | 2 KG |
| Printing Speed | Up to 40 m/min |
View Complete details
| Machine Type | Handheld Inkjet |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Ink Type | Solvent Based |
| Body Material | Plastic/ABS |
| Usage/Application | Inkjet Printer |
| Number of Print Lines | 1-4 Lines |
| Connectivity | USB |
| Features | Touch Screen |
| Printing Speed | Up to 40 m/min |
| Country of Origin | Made in India |
View Complete details
| Printer Type | Handheld TIJ |
| Print Color | Monochrome |
| Print Height | 12.8 to 25 mm |
| Ink Type | Solvent Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Batch Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage/Application | Inkjet Printer |
| Automation Grade | Automatic |
View Complete details
| Machine Type | Handheld Inkjet |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Ink Type | Solvent Based |
| Body Material | Plastic/ABS |
| Capacity | 60 m/min |
| Number of Print Lines | 1-4 Lines |
| Voltage | 180V |
| Connectivity | USB |
| Features | Touch Screen |
| Weight | 50 Kg |
| Printing Speed | Up to 40 m/min |
View Complete details
| Printer Type | Handheld TIJ |
| Print Color | Monochrome |
| Print Height | Up to 12.7 mm |
| Automation Grade | Automatic |
| Ink Type | Solvent Based |
| Printing Surface | Carton |
| Battery Backup | Up to 4 hr |
| Capacity | 60 m/min |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
An HP handheld inkjet printer in the industrial context refers to a portable, battery-powered inkjet coder that uses HP-type thermal inkjet (TIJ) technology or HP-compatible cartridges to print variable information like:
Batch/lot numbers
Manufacturing/expiry dates
Barcodes and QR codes
Serial numbers and counters
Logos and text
These handheld units are geared toward on-site marking and coding on surfaces such as plastic, metal, wood, cartons, pipes, glass, and cable — without needing a fixed installation or conveyor line. TIJ technology offers high resolution (often up to ~600 dpi) and sharp, durable prints
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Technology | TIJ |
| Brand | TIJINDIA |
| Conveyor Speed | 31–60 m/min |
| Max Print Lines | 2 Lines |
| Model Name/Number | Mini Online |
| Ink Type | Water Based |
| Application | Pouches |
| Interface | Keypad |
| Print Speed | 60 MTR |
| Capacity | 60 Mtr/ Min |
| Font height from | 12.7mm |
| Inking Medium | Thermal Inkjet Ink |
| No Of Print Heads | 2 Heads |
| Body Material | Metal |
| Structure Material | SS |
| Country Of Origin | India |
| Automation Grade | Yes |
View Complete details
| Printing Technology | TIJ |
| Brand | TIJINDIA |
| Mounting | Both Online Offline |
| Max Print Lines | 2 Lines |
| Model Name/Number | Mini Online |
| Application | Bottles, Pouches, Labels, Cartons, Tubes, Caps, Cables |
| Ink Type | Water Based |
| Max Print Height | 13–25 mm |
| Interface | Keypad |
| Print Speed | 60 MTR |
| Capacity | 60 Mtr/ Min |
| Font height from | 12.7mm |
| Inking Medium | Thermal Inkjet Ink |
| Automation Grade | Semi Automatic |
| Country Of Origin | India |
View Complete details
| Mounting | Online |
| Max Print Height | Up to 12.7 mm |
| Printing Technology | TIJ |
| Max Print Lines | 2 Lines |
| Supported Surface | Carton Board |
| Ink Type | Water Based |
| Print Speed | 51–100 m/min |
| Interface | Keypad |
| No Of Print Heads | 2 Heads |
| Country of Origin | Made in India |
| Usage/Application | Inkjet Printer |
| Automation Grade | Automatic |
View Complete details
| Automation Level | Online (Conveyor) |
| Print Height | 25.4 mm (1 inch) |
| Model Name/Number | B6 |
| Printing Technology | CIJ (Continuous) |
| Printing Speed | 70 m/min |
| Printable Content | Batch No. / Lot No. |
| Voltage | 220 V |
| Ink Type | Water-based |
| Printable Surfaces | Plastic & Pouch |
| Control Interface | Touch Screen |
| Connectivity | Ethernet |
| Brand | DPL |
| Speed | 1 print/2seconds |
| Automation Grade | Automatic |
View Complete details
| Automation Level | Online (Conveyor) |
| Print Height | 25.4 mm (1 inch) |
| Printing Technology | CIJ (Continuous) |
| Printing Speed | 60 m/min |
| Printable Content | Batch No. / Lot No. |
| Weight | 50 kg |
| Voltage | 180V |
| Ink Type | Solvent-based |
| Printable Surfaces | Paper & Cardboard |
| Control Interface | Touch Screen |
| Connectivity | USB |
| Country of Origin | Made in India |
View Complete details
| Automation Level | Handheld |
| Printing Speed (M/Minute) | 65 |
| Print Height | 100 mm (4 inch) |
| Printing Technology | TIJ (Thermal Inkjet) |
| Printing Speed | 60 m/min |
| Printable Content | Batch No. / Lot No. |
| Weight | 50 Kg |
| Voltage | 180V |
| Display Type | Automatic |
| Ink Type | Solvent-based |
| Printable Surfaces | Paper & Cardboard |
| Control Interface | Touch Screen |
| Connectivity | USB |
View Complete details