Safdarjung Enclave, New Delhi, Delhi
GST No. 07AGYPK2761L2ZN
Call 07942968682 84% Response Rate
Send Enquiry
| Brand | Barcodinginks Solutions |
| Model Number | 711 |
| Color | Red |
| Usage/Application | Printer |
| Storage Temperature Range | 15 to 32 deg C |
| Packaging Size | 40 ml |
| Page Yield | 300 pages. |
View Complete details
Product Brochure
| Cartridge Number | 678 |
| Brand | HP |
| Color | Black |
| Product Type | Original |
| Packaging | Combo Pack |
| Page Yield | 930 pages (black and white) |
| Model Name/Number | 45 |
| Ink Type | Dye-based |
| Ink Volume | 8.5 ml |
| Compatible Printer Series | Officejet |
| Storage Temperature Range | -40 to 60 deg C |
| Printer Ink Type | Pigment based |
| Drop Size | 33 pl |
| Operating Temperature Range | -15 to 35 deg C |
| Part Number | 51645A |
Get sharp, professional-quality results every time you print. Patented, pigment-based HP black ink and print cartridge technology are designed together with your printer for easy installation and reliable performance.
Features:
View Complete details
Product Brochure
| Cartridge Number | 45 (51645A) |
| Brand | HP |
| Color | Black |
| Page Yield | High Yield (XL) |
| Product Type | Compatible |
| Packaging | Combo Pack |
| Model Name/Number | 1918 |
| Ink Type | Dye-based |
| Ink Volume | 8.5 ml |
| Compatible Printer Series | Officejet |
| Packaging Size | 50 ml |
| Printer Ink Type | Dye based |
| Part Number | B3F36A |
| Nozzle Count | 300 |
| Print Swath | 12.7mm |
| Average Drop Volume | 29 pl |
| Operating Temperature Range | 10 to 40 deg C |
Optimize print quality and productivity on your intermittent printing applications. Good decap time enables consistent, high quality and system reliability. With an easy snapout/snap-in design, see operational and cost efficiencies.
View Complete details
Product Brochure
| Cartridge Number | 45 (51645A) |
| Brand | HP |
| Color | Black |
| Product Type | Original |
| Packaging | Single Pack |
| Model Name/Number | 2531 |
| Ink Type | Pigment-based |
| Ink Volume | 4 ml |
| Compatible Printer Series | Deskjet |
| Storage Temperature Range | 10 to 30 deg C |
| Packaging Size | 40 ml |
| Printer Ink Type | Dye based |
| Part Number | B3F37A |
| Resolution | Max 600 dpi |
| Nozzle Count | 300 |
| Print Swath | 12.7mm |
| Average Drop Volume | 42 pl |
| Operating Temperature Range | 10 to 40 deg C |
Being the foremost company, we are offering an exclusive array of HP Black Dye Print Cartridge. Our offered array is famous for its attractive functions.
View Complete details
Product Brochure
| Model Number | 680 |
| Brand | HP |
| Capacity / Yield | Standard Yield |
| Color | Black |
| Product Type | Compatible |
| Packaging | Combo Pack |
| Model Name/Number | 2580 |
| Ink Type | Pigment-based |
| Hardware Compatibility | OfficeJet Printer |
| Ink Volume | 47 ml |
| Packaging Size | 47 ml |
| Part Number | B3F58B |
| Nozzle Count | 300 |
| Fire Pulse Width | 1.8 microseconds |
| Firing Voltage | 8.7V |
| Print Swath | 12.7mm |
| Throw Distance | Max 5mm |
Key Highlights:
View Complete details
| Brand | Condot |
| Model Number | 88A |
| Cartridge Type | Toner Cartridge |
| Color | Red |
| Product Type | Original |
| Model Name/Number | CSPL 0108 |
| Usage/Application | Printer |
| Page Yield | 5001-10000 pages |
| Compatible With | LaserJet |
| Storage Temperature Range | 15 to 32 deg C |
| Packaging Size | 42 ml |
We are offering Condot CSPL 0108 Print Cartridge to our clients.
Tij India Solution - Offering low price Versatile Black 45A Print Cartridge For Use In: ... Ink TypeSublimation Ink ... Condot Cspl 0108 Print Cartridge.
View Complete details
| Brand | Barcodinginks Solutions |
| Model Number | 45A |
| Color | Versatile Black |
| Cartridge Type | Toner Cartridge |
| Product Type | Original |
| Usage/Application | Printer |
| Page Yield | Upto 500 pages |
| Compatible With | LaserJet |
| Packaging Size | 42 ml |
| Fire Pulse Length | 2.5 microsecond |
| Pendriver Voltage | 10 to 11V |
View Complete details
| Cartridge Number | 45 (51645A) |
| Brand | HP |
| Color | Black |
| Product Type | Original |
| Packaging | Single Pack |
| Ink Type | Pigment-based |
| Ink Volume | 4 ml |
| Compatible Printer Series | Deskjet |
| Packaging Size | 42 ml |
| Pulse Width | 1.8 microsecond |
| Firing Voltage | 8.7V |
| Max Firing Frequency | 18 kHz |
View Complete details
| Brand | TIJ INDIA |
| Model Number | 45 |
| Color | Black |
| Product Type | Ink Cartridge |
| Model Name/Number | 1 INCH |
| Usage/Application | FOR BATCH CODING |
| Size | 1 INCH |
| Hardware Compatibility | THEEMAL INK JET PRINTER |
View Complete details
| Cartridge Number | 45 (51645A) |
| Brand | HP |
| Color | Black |
| Usage/Application | Printer |
| Page Yield | High Yield (XL) |
| Product Type | Compatible |
| Packaging | Combo Pack |
| Model Name/Number | 1918 |
| Ink Type | Dye-based |
| Technology | Ink |
| Cartridges Status | Full |
| Ink Volume | 8.5 ml |
| Compatible Printer Series | Officejet |
Optimize print quality and productivity on your intermittent printing applications. Good decap time enables consistent, high quality and system reliability. With an easy snapout/snap-in design, see operational and cost efficiencies.
View Complete details
Product Brochure
| Cartridge Number | 678 |
| Brand | HP |
| Color | Black |
| Product Type | Original |
| Packaging | Single Pack |
| Model Name/Number | 2580 |
| Ink Type | Pigment-based |
| Ink Volume | 42 ml |
| Compatible Printer Series | Deskjet |
| Storage Temperature Range | -20 to 35 deg C |
| Packaging Size | 50 ml |
| Resolution | Max 600 dpi |
| Part Number | B3F58A |
| Throw Distance | Max 5mm |
| Firing Voltage | 8.7V |
| Drop Volume | 36 pl |
View Complete details
| Brand | Barcodinginks Solutions |
| Model Number | 680 |
| Product Type | Compatible |
| Cartridge Yield | High Yield (XL) |
| Ink Type | Dye-based |
| Model Name/Number | WLs 6-60068 |
| Color | Black |
| Usage/Application | Printer |
| Ink Volume | 80 ml |
| Fire Pulse Length | 2.5 microsecond |
| Packaging Size | 42 ml |
View Complete details
| Brand | Barcodinginks Solutions |
| Model Number | 802 |
| Product Type | Original |
| Ink Type | Pigment-based |
| Color | Black |
| Model Name/Number | 66-7482 |
| Usage/Application | Wolkee Printer |
| Ink Volume | 47 ml |
| Packaging Size | 42 ml |
View Complete details
| Brand | Barcodinginks Solutions |
| Model Number | 680 |
| Product Type | Compatible |
| Cartridge Yield | High Yield (XL) |
| Ink Type | Dye-based |
| Color | Black |
| Model Name/Number | TIJ 1025 |
| Usage/Application | Printer |
| Ink Volume | 80 ml |
| Packaging Size | 42 ml |
| Printer Ink Type | Dye Based |
We are offering TIJ 1025 Premium Dye Black Ink Cartridge. .
View Complete details
| Brand | Barcodinginks Solutions |
| Model Number | 45 |
| Product Type | Original |
| Ink Type | Solvent Based |
| Color | Black |
| Model Name/Number | CTM 2531 |
| Usage/Application | Printer |
| Ink Volume | 42 ml |
| Compatible Printer Type | Handheld TIJ |
| Print Head Technology | TIJ 2.5 (12.7mm) |
| Packaging Size | 42 ml |
| Part Number | B3F37A |
View Complete details
| Brand | Collins |
| Model Number | 2590 |
| Product Type | Original |
| Ink Type | Solvent Based |
| Color | Black |
| Model Name/Number | 0108 |
| Usage/Application | Printer |
| Ink Volume | 42 ml |
| Compatible Printer Type | Handheld TIJ |
| Print Head Technology | TIJ 2.5 (12.7mm) |
| Packaging Size | 42 ml |
| Shelf Life | 18 months |
View Complete details
| Brand | Barcodinginks Solutions |
| Model Number | 680 |
| Product Type | Original |
| Cartridge Yield | High Yield (XL) |
| Ink Type | Dye-based |
| Color | Black |
| Model Name/Number | uBS 66-0068 |
| Usage/Application | Printer |
| Ink Volume | 130 ml |
| Packaging Size | 42 ml |
| Pendriver Voltage | 10.6V |
| Fire Pulse Length | 2.5 microsecond |
View Complete details
| Model Number | 45 |
| Brand | Neopost |
| Color | Black |
| Product Type | Compatible |
| Ink Type | Solvent Based |
| Usage/Application | DM100i / 125i / 150i / 160i / 175i / 200i / 220i Printer |
| Ink Volume | 47 ml |
| Compatible Printer Type | Desktop Inkjet |
| Print Head Technology | TIJ 2.5 (12.7mm) |
| Packaging Size | 190 ml |
| Form | Liquid |
View Complete details