Safdarjung Enclave, New Delhi, Delhi
GST No. 07AGYPK2761L2ZN
Call 07942968682 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Printer Type | Handheld CIJ |
| Brand | TIJ INDIA SOLUTION |
| Print Color | Color |
| Print Height | 12.8 to 25 mm |
| Ink Type | MEK |
| Model Name/Number | MINI 1 INCH |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Print Speed | 60 MTR |
| Capacity | 1000 |
| Automation Grade | YES |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage Type | Mobile |
| Print Width | 2 inch |
| Print Technology | Direct Thermal |
| Usage/Application | Industrial Use |
| Connectivity | USB |
| Print Resolution | 203 dpi |
| Battery Capacity | 1000 mAh |
| Model Name/Number | H3 Mini |
| Ink Throw Distance | 3mm |
| Ink Colours | Multi Color |
| Interface Type | USB |
| Media Type | Receipt Roll |
| Supported OS | Android |
| Operating System | Linux |
| Print Speed | 2 ips |
| Charging Port | Micro USB |
View Complete details
| Printer Type | Handheld CIJ |
| Print Color | Color |
| Print Height | 12.8 to 25 mm |
| Ink Type | Water Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Model Type | DPL Handheld Ink Jet Printer For HDPE PP Bags |
| Print Method | Inkjet |
| Capacity | 1print/2seconds |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Battery Life | 8 Hrs |
View Complete details
| Printer Type | Handheld TIJ |
| Print Color | Monochrome |
| Print Height | Up to 12.7 mm |
| Ink Type | Solvent Based |
| Printing Surface | Carton |
| Battery Backup | Up to 4 hr |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB |
| Usage | Batch Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Maximum Continuous Print Length | Unlimited |
| Usage/Application | Inkjet Printer |
View Complete details
| Machine Type | Online/Conveyor Inkjet |
| Max. Print Height | 25.4 mm (1 Inch) |
| Automation Grade | Automatic |
| Ink Type | Water Based |
| Body Material | Stainless Steel |
| Usage/Application | Inkjet Printer |
| Number of Print Lines | 5-8 Lines |
| Connectivity | Ethernet |
| Features | Barcode/QR Printing |
| Printing Speed | Up to 70 m/min |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Online/Conveyor Inkjet |
| Max. Print Height | 25.4 mm (1 Inch) |
| Automation Grade | Automatic |
| Ink Type | Water Based |
| Body Material | Stainless Steel |
| Usage/Application | Inkjet Printer |
| Number of Print Lines | 5-8 Lines |
| Connectivity | Ethernet |
| Features | Barcode/QR Printing |
| Printing Speed | Up to 70 m/min |
| Country of Origin | Made in India |
View Complete details
| Print Technology | Continuous Inkjet |
| Nozzle Size | 50 µm |
| Print Height | 1–17 mm |
| Print Color | Blue |
| Usage/Application | Inkjet Printer |
| Print Lines | 2 Line |
| Ink Type | Alcohol Based |
| Max Print Speed | 100 m/min |
| Message Memory | 100 Messages |
| Cabinet Rating | IP55 |
| Supported Substrate | Glass |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
View Complete details
| Printer Type | Handheld CIJ |
| Printing Quality | 300 dpi |
| Print Color | Color |
| Print Height | 25 mm |
| Usage | Carton Coding |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Model Type | M7 |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Printer Type | Handheld CIJ |
| Printing Quality | 300 dpi |
| Print Color | Color |
| Print Height | 25 mm |
| Ink Type | Water Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Model Type | Handheld Mirror Printing Machine |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Printer Type | Handheld CIJ |
| Printing Quality | 300 dpi |
| Print Color | Color |
| Print Height | 25 mm |
| Ink Type | Solvent Based |
| Printing Surface | Carton |
| Battery Backup | Up to 4 hr |
| Model Type | Handheld Printing Machine |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Printer Type | Handheld TIJ |
| Printing Quality | 300 dpi |
| Print Color | Monochrome |
| Print Height | 50 mm |
| Ink Type | Water Based |
| Printing Surface | Plastic |
| Battery Backup | 4 to 8 hr |
| Model Type | Handheld Inkjet Printer |
| Max Print Speed | 41 to 60 m/min |
| Data Interface | USB Wi-Fi |
| Usage | Carton Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Portable & Flexible: Allows marking on the spot anywhere on the production floor or warehouse.
Fast and Smudge-Resistant: Quick-drying inks prevent smearing and ensure readable output even on non-porous surfaces.
Multi-Surface Compatibility: Can mark on cardboard, metal, plastic, wood, glass, pipes and other materials.
Variable Data Support: Prints batch numbers, dates, barcodes/QR codes, pricing, logos and product identifiers.
Battery-Operated: Rechargeable for cordless use — ideal for field or sporadic printing needs.
View Complete details
| Printer Type | Handheld TIJ |
| Printing Quality | 300 dpi |
| Print Color | Monochrome |
| Print Height | 12.7 mm |
| Ink Type | Solvent Based |
| Printing Surface | Carton |
| Battery Backup | Up to 4 hr |
| Model Type | Handheld Stone Printing Machine |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB |
| Usage | Batch Coding |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details